Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores, and verdict: which one is right for you?
Quick Verdict
Mighty+
Choose this if you want the best vapor quality and longer battery life in this price range.
PAX 4
Choose this if you want the best fast heat-up and ease of use in this price range.
Both scored 8.7/10, so this one comes down to personal preference.
| Category | Mighty+ | PAX 4 |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability |
| Spec | Mighty+ | PAX 4 |
|---|---|---|
| Heating Method | hybrid | hybrid |
| Heat-Up Time | 60sec | 55sec |
| Temp Range | 40–210°C | 190–220°C |
| Temp Control | precise | preset |
| Oven Capacity | 0.3g | 0.3g |
| Adjustable Airflow | ||
| Session Type | session | session |
| Vapor Delivery | direct-draw | direct-draw |
| Spec | Mighty+ | PAX 4 |
|---|---|---|
| Battery Capacity | 3000mAh | 2800mAh |
| Sessions per Charge | 11 | 5 |
| Battery Type | built-in | built-in |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 120min | 100min |
| Spec | Mighty+ | PAX 4 |
|---|---|---|
| Type | portable | portable |
| Weight | 242g | 125g |
| Height | 140mm | 108mm |
| Width | 80mm | 36mm |
| Body Material | Medical-grade plastic | Anodized aluminum |
| Oven Material | Stainless steel and ceramic | Stainless steel |
| Colors | Black | Onyx Greenstone |
| Spec | Mighty+ | PAX 4 |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 3yr | 2yr |
| Price (MSRP) | 399 | 250 |


Too close to call
The Mighty+ and PAX 4 are neck-and-neck in our testing with overall scores of 8.7 and 8.6 respectively. Your choice comes down to personal preference: the PAX 4 saves you $149.
Affiliate links earn us a commission.