Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores & verdict — which one is right for you?
Quick Verdict
Get the Mighty+
...if you want the best vapor quality and longer battery life in this price range.
Get the Crafty+
...if you want to save $120 or portability matters most.
| Category | Crafty+ | Mighty+ |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability |
| Spec | Crafty+ | Mighty+ |
|---|---|---|
| Heating Method | hybrid | hybrid |
| Heat-Up Time | 60sec | 60sec |
| Temp Range | 40–210°C | 40–210°C |
| Temp Control | hybrid | precise |
| Oven Capacity | 0.25g | 0.3g |
| Adjustable Airflow | ||
| Session Type | session | session |
| Vapor Delivery | direct-draw | direct-draw |
| Spec | Crafty+ | Mighty+ |
|---|---|---|
| Battery Capacity | 2800mAh | 3000mAh |
| Sessions per Charge | 5 | 11 |
| Battery Type | built-in | built-in |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 120min | 120min |
| Spec | Crafty+ | Mighty+ |
|---|---|---|
| Type | portable | portable |
| Weight | 135g | 242g |
| Height | 110mm | 140mm |
| Width | 57mm | 80mm |
| Body Material | Medical-grade plastic | Medical-grade plastic |
| Oven Material | Stainless steel and ceramic | Stainless steel and ceramic |
| Spec | Crafty+ | Mighty+ |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 3yr | 3yr |
| Price (MSRP) | 279 | 399 |




We recommend the Mighty+
Scores 8.7 vs 7.4 overall
The Mighty+ from Storz & Bickel edges ahead with superior vapor quality, ease of use, value for money. However, the Crafty+ has the advantage in lower price at $279 vs $399.
Affiliate links earn us a commission.