Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores & verdict — which one is right for you?
Quick Verdict
Get the Mighty+
...if you want the best vapor quality and ease of use in this price range.
Get the Arizer Solo 2 Max
...if you want to save $180 or portability matters most.
| Category | Arizer Solo 2 Max | Mighty+ |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability |
| Spec | Arizer Solo 2 Max | Mighty+ |
|---|---|---|
| Heating Method | hybrid | hybrid |
| Heat-Up Time | 30sec | 60sec |
| Temp Range | 50–220°C | 40–210°C |
| Temp Control | precise | precise |
| Oven Capacity | 0.2g | 0.3g |
| Adjustable Airflow | ||
| Session Type | session | session |
| Vapor Delivery | direct-draw | direct-draw |
| Spec | Arizer Solo 2 Max | Mighty+ |
|---|---|---|
| Battery Capacity | 1700mAh | 3000mAh |
| Sessions per Charge | 15 | 11 |
| Battery Type | built-in | built-in |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 120min | 120min |
| Spec | Arizer Solo 2 Max | Mighty+ |
|---|---|---|
| Type | portable | portable |
| Weight | 210g | 242g |
| Height | 114mm | 140mm |
| Width | 46mm | 80mm |
| Body Material | Anodized aluminum | Medical-grade plastic |
| Oven Material | Ceramic | Stainless steel and ceramic |
| Colors | Black Silver | Black |
| Spec | Arizer Solo 2 Max | Mighty+ |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 2yr | 3yr |
| Price (MSRP) | 219 | 399 |



We recommend the Mighty+
Scores 8.7 vs 8.0 overall
The Mighty+ from Storz & Bickel edges ahead with superior vapor quality, ease of use, value for money. However, the Arizer Solo 2 Max has the advantage in lower price at $219 vs $399.
Arizer Solo 2 Max
Affiliate links earn us a commission.
Read full reviews: Arizer Solo 2 Max · Mighty+