Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores & verdict — which one is right for you?
Quick Verdict
Get the Mighty+
...if you want the best vapor quality and fast heat-up in this price range.
Get the Plenty
...if you want to save $200.
| Category | Mighty+ | Plenty |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability / Features |
| Spec | Mighty+ | Plenty |
|---|---|---|
| Heating Method | hybrid | hybrid |
| Heat-Up Time | 60sec | 240sec |
| Temp Range | 40–210°C | 130–202°C |
| Temp Control | precise | analog |
| Oven Capacity | 0.3g | 0.5g |
| Adjustable Airflow | ||
| Session Type | session | session |
| Vapor Delivery | direct-draw | direct-draw |
| Spec | Mighty+ | Plenty |
|---|---|---|
| Battery Capacity | 3000mAh | 0mAh |
| Sessions per Charge | 11 | 0 |
| Battery Type | built-in | none |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 120min | 0min |
| Spec | Mighty+ | Plenty |
|---|---|---|
| Type | portable | desktop |
| Weight | 242g | 635g |
| Height | 140mm | 152mm |
| Width | 80mm | 50mm |
| Body Material | Medical-grade plastic | High-quality plastic |
| Oven Material | Stainless steel and ceramic | Medical-grade metal |
| Spec | Mighty+ | Plenty |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 3yr | 3yr |
| Price (MSRP) | 399 | 199 |




We recommend the Mighty+
Scores 8.7 vs 7.5 overall
The Mighty+ from Storz & Bickel edges ahead with superior vapor quality, ease of use, faster heat-up. However, the Plenty has the advantage in lower price at $199 vs $399.
Affiliate links earn us a commission.