Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores & verdict — which one is right for you?
Quick Verdict
Get the Mighty+
...if you want the best vapor quality and ease of use in this price range.
Get the Arizer Solo 3
...if you want to save $100 or portability matters most.
| Category | Mighty+ | Arizer Solo 3 |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability |
| Spec | Mighty+ | Arizer Solo 3 |
|---|---|---|
| Heating Method | hybrid | hybrid |
| Heat-Up Time | 60sec | 15sec |
| Temp Range | 40–210°C | 50–220°C |
| Temp Control | precise | precise |
| Oven Capacity | 0.3g | 0.2g |
| Adjustable Airflow | ||
| Session Type | session | session-and-on-demand |
| Vapor Delivery | direct-draw | direct-draw |
| Spec | Mighty+ | Arizer Solo 3 |
|---|---|---|
| Battery Capacity | 3000mAh | 3400mAh |
| Sessions per Charge | 11 | 13 |
| Battery Type | built-in | built-in |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 120min | 180min |
| Spec | Mighty+ | Arizer Solo 3 |
|---|---|---|
| Type | portable | portable |
| Weight | 242g | 210g |
| Height | 140mm | 115mm |
| Width | 80mm | 46mm |
| Body Material | Medical-grade plastic | Anodized aluminum |
| Oven Material | Stainless steel and ceramic | Ceramic |
| Colors | Black | Black Silver Sea of Green |
| Spec | Mighty+ | Arizer Solo 3 |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 3yr | 2yr |
| Price (MSRP) | 399 | 299 |




We recommend the Mighty+
Scores 8.7 vs 8.2 overall
The Mighty+ from Storz & Bickel edges ahead with superior vapor quality, ease of use. However, the Arizer Solo 3 has the advantage in value for money and lower price at $299 vs $399.
Arizer Solo 3
Affiliate links earn us a commission.
Read full reviews: Mighty+ · Arizer Solo 3