Crafty+ vs XMax V4 Pro
Specs, scores, and verdict: which one is right for you?
Quick Verdict
Get the XMax V4 Pro
...if you want the best vapor quality and fast heat-up in this price range.
Get the Crafty+
...if you want app control and customization.
Why is Crafty+ better?
- Wider temperature range (40–210°C)
- Bigger battery (2800mAh vs 2550mAh)
- App control for fine-tuned settings
- Bluetooth connectivity
- Pass-through charging (use while charging)
- Longer warranty (3 vs 2 years)
Why is XMax V4 Pro better?
- 35s faster heat-up time (25s vs 60s)
- 3 more sessions per charge (8 vs 5)
- 15g lighter (120g vs 135g)
- Adjustable airflow for customizable draws
- Supports concentrates
- 45 min faster full charge (75 vs 120 min)
- Replaceable battery for unlimited sessions
Our Scores
| Category | Crafty+ | XMax V4 Pro |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability |
Specifications
Performance
| Spec | Crafty+ | XMax V4 Pro |
|---|---|---|
| Heating Method | hybrid | convection |
| Heat-Up Time | 60sec | 25sec |
| Temp Range | 40–210°C | 100–220°C |
| Temp Control | hybrid | precise |
| Oven Capacity | 0.25g | 0.25g |
| Adjustable Airflow | ||
| Session Type | session | session |
| Vapor Delivery | direct-draw | direct-draw |
Battery & Charging
| Spec | Crafty+ | XMax V4 Pro |
|---|---|---|
| Battery Capacity | 2800mAh | 2550mAh |
| Sessions per Charge | ||
| Battery Type | built-in | 18650 |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 120min | 75min |
Design & Build
| Spec | Crafty+ | XMax V4 Pro |
|---|---|---|
| Type | portable | portable |
| Weight | 135g | 120g |
| Height | 110mm | 119mm |
| Width | 57mm | 34mm |
| Body Material | Medical-grade plastic | Anodized aluminum |
| Oven Material | Stainless steel and ceramic | Ceramic-coated stainless steel |
| Colors | Black | Black Silver Green Blue |
Features & Extras
| Spec | Crafty+ | XMax V4 Pro |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 3yr | 2yr |
| Price (MSRP) | $279 | $109 |
In Action



Our Verdict
We recommend the XMax V4 Pro
Scores 8.5 vs 7.4 overall
The XMax V4 Pro from XMax edges ahead with superior vapor quality, value for money, faster heat-up. However, the Crafty+ has the advantage in ease of use.
Where to Buy
Related Comparisons
Read full reviews: Crafty+ · XMax V4 Pro

