Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores, and verdict: which one is right for you?
Quick Verdict
Crafty+
Choose this if you prioritize vapor quality and want the higher-rated device overall.
PAX Plus
Choose this if you want the best fast heat-up and longer battery life in this price range.
Both scored 7.4/10, so this one comes down to personal preference.
| Category | Crafty+ | PAX Plus |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability |
| Spec | Crafty+ | PAX Plus |
|---|---|---|
| Heating Method | hybrid | conduction |
| Heat-Up Time | 60sec | 22sec |
| Temp Range | 40–210°C | 182–215°C |
| Temp Control | hybrid | preset |
| Oven Capacity | 0.25g | 0.35g |
| Adjustable Airflow | ||
| Session Type | session | session |
| Vapor Delivery | direct-draw | direct-draw |
| Spec | Crafty+ | PAX Plus |
|---|---|---|
| Battery Capacity | 2800mAh | 3300mAh |
| Sessions per Charge | ||
| Battery Type | built-in | built-in |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 120min | 120min |
| Spec | Crafty+ | PAX Plus |
|---|---|---|
| Type | portable | portable |
| Weight | 135g | 93g |
| Height | 110mm | 112mm |
| Width | 57mm | 32mm |
| Body Material | Medical-grade plastic | Anodized aluminum |
| Oven Material | Stainless steel and ceramic | Stainless steel |
| Colors | Black | Onyx Sage Periwinkle Elderberry |
| Spec | Crafty+ | PAX Plus |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 3yr | 10yr |
| Price (MSRP) | 279 | 150 |




Too close to call
The Crafty+ and PAX Plus are neck-and-neck in our testing with overall scores of 7.4 and 7.4 respectively. Your choice comes down to personal preference: the PAX Plus saves you $129.
Affiliate links earn us a commission.