Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores, and verdict: which one is right for you?
Quick Verdict
Arizer Solo 3
Choose this if you want the best vapor quality and fast heat-up in this price range.
Arizer XQ2
Choose this if you prioritize adjustable airflow and want the higher-rated device overall.
Both scored 8.2/10, so this one comes down to personal preference.
| Category | Arizer Solo 3 | Arizer XQ2 |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Portability / Features |
| Spec | Arizer Solo 3 | Arizer XQ2 |
|---|---|---|
| Heating Method | hybrid | convection |
| Heat-Up Time | 15sec | 90sec |
| Temp Range | 50–220°C | 50–260°C |
| Temp Control | precise | precise |
| Oven Capacity | 0.2g | 0.5g |
| Adjustable Airflow | ||
| Session Type | session-and-on-demand | session |
| Vapor Delivery | direct-draw | whip-and-bag |
| Spec | Arizer Solo 3 | Arizer XQ2 |
|---|---|---|
| Battery Capacity | 3400mAh | 0mAh |
| Sessions per Charge | 13 | 0 |
| Battery Type | built-in | none |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 180min | 0min |
| Spec | Arizer Solo 3 | Arizer XQ2 |
|---|---|---|
| Type | portable | desktop |
| Weight | 210g | 1134g |
| Height | 115mm | 190mm |
| Width | 46mm | 127mm |
| Body Material | Anodized aluminum | Anodized aluminum |
| Oven Material | Ceramic | Ceramic |
| Colors | Black Silver Sea of Green | Black Silver |
| Spec | Arizer Solo 3 | Arizer XQ2 |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 2yr | 2yr |
| Price (MSRP) | 299 | 269 |




Too close to call
The Arizer Solo 3 and Arizer XQ2 are neck-and-neck in our testing with overall scores of 8.2 and 8.0 respectively. Your choice comes down to personal preference: the Arizer XQ2 saves you $30.
Affiliate links earn us a commission.
Read full reviews: Arizer Solo 3 · Arizer XQ2