Affiliate links on this site earn us a commission at no extra cost to you. About our affiliate policy ›
Specs, scores & verdict — which one is right for you?
Quick Verdict
Get the Plenty
...if you want the best vapor quality and fast heat-up in this price range.
Get the AirVape Enso
...if battery life is your top priority.
| Category | AirVape Enso | Plenty |
|---|---|---|
| Overall | ||
| Vapor Quality | ||
| Ease of Use | ||
| Value | ||
| Build Quality | ||
| Features |
| Spec | AirVape Enso | Plenty |
|---|---|---|
| Heating Method | hybrid | hybrid |
| Heat-Up Time | 300sec | 240sec |
| Temp Range | 180–330°C | 130–202°C |
| Temp Control | analog | analog |
| Oven Capacity | 3g | 0.5g |
| Adjustable Airflow | ||
| Session Type | session | session |
| Vapor Delivery | whip | direct-draw |
| Spec | AirVape Enso | Plenty |
|---|---|---|
| Battery Capacity | 5000mAh | 0mAh |
| Sessions per Charge | ||
| Battery Type | custom | none |
| Replaceable | ||
| USB-C | ||
| Pass-Through Charging | ||
| Time to Full | 210min | 0min |
| Spec | AirVape Enso | Plenty |
|---|---|---|
| Type | desktop | desktop |
| Weight | 2550g | 635g |
| Height | 330mm | 152mm |
| Width | 120mm | 50mm |
| Body Material | Zinc alloy | High-quality plastic |
| Oven Material | Ceramic heating chamber | Medical-grade metal |
| Spec | AirVape Enso | Plenty |
|---|---|---|
| App Control | ||
| Bluetooth | ||
| Dosing Capsules | ||
| Water Pipe Adapter | ||
| Concentrate Support | ||
| Warranty | 100yr | 3yr |
| Price (MSRP) | 420 | 199 |


We recommend the Plenty
Scores 7.5 vs 6.8 overall
The Plenty from Storz & Bickel edges ahead with superior vapor quality, ease of use, value for money.
AirVape Enso
Affiliate links earn us a commission.
Read full reviews: AirVape Enso · Plenty